AM4113FVT profesionální USB mikroskop Dino-Lite nabízí specifické LED osvětlení vyzařující UV světlo okolo spektra 400 nm. 8 LED nabízí vysokou intenzitu světla.
AM4113FVT má speciální LED osvětlení vyzařující UV světlo okolo spektra 400 nm. Dostupný také s LED ~365 nm (model AM4113FVT2).
| Model | AM4113FVT |
| Resolution | 1,3 megapixel (1280x1024 pixels) |
| Magnification | 10x~70x, 200x |
| Interface | USB 2.0, High speed USB transmission |
| Nr. of LED's | 8 |
| LED on/off switchable | √ |
| LED color | 8 UV LED's 390nm-400 nm (Emission Filter Cutoff Wavelength: 425nm) |
| Material | Composite |
| Microtouch | √ |
| Output | Picture, video and time-lapsed video |
| Video Frame Rate | up to 30 frames-per-second, 15fps at 1.3M |
| Measurement | √(line, radius, circle, 3-point circle, etc.) |
| Calibration | √ |
| Filter/Diffuser | - |
| Compatibility | Windows XP, Vista, 7 and recent MAC OS |
| Software (Included) | Windows: DinoCapture, Mac: DinoXcope |
| Special | model with ~365nm LEDs (AM4113FVT2) |
| Other | For scientific,and engineering research and inspection. |
Information about working distance and field of view
| Magnification Rate | Working Distance | Field of View(x) | Field of View(y) |
| 20 | 48.7 | 19.6 | 15.6 |
| 30 | 21.7 | 13.0 | 10.4 |
| 40 | 9.0 | 9.8 | 7.8 |
| 50 | 1.9 | 7.8 | 6.3 |
| 60 | -2.3 | 6.5 | 5.2 |
| 220 | -0.1 | 1.8 | 1.4 |
| 230 | 1.0 | 1.7 | 1.4 |
| 240 | 2.1 | 1.6 | 1.3 |
| Unit = mm |